$requestType
$attrFilterListType
| Arm Lift Capacity | : | 1000 lb |
| Arm Reach | : | 144 in |
| Automation Level | : | Automated, Manual |
| Body Capacity | : | 15 to 37 cu-yd |
| Body Floor Thickness | : | 0.157 in |
| Body Material | : | Steel |
| Body Side Wall Thickness | : | 10 ga |
| Body Type | : | Tapered |
| Compaction Ratio | : | 850 lb/cu-yd |
| Condition | : | New |
| Control Type | : | Joystick, Electric Over Hydraulic |
| Cylinder Specification | : | 4-Stage, 6-1/16 in Bore |
| Dimensions | : | 380 to 474 in L x 243 in W x 182 to 242 in H |
| Divisions | : | JR |
| Divisions | : | RELIANCE |
| Ejection Type | : | Full Eject |
| Fuel Type | : | CNG, Electric |
| Hopper Capacity | : | 6.5 cu-yd |
| Hydraulic Flow Rate | : | 20 gpm |
| Hydraulic Pressure | : | 3000 psi |
| Hydraulic Pump Type | : | Dual Vane |
| Hydraulic Tank Capacity | : | 84 to 94 gal |
| Model | : | Automizer Right-Hand |
| Packing Cycle Time | : | 14 s |
| Pickups per Hour | : | 180 |
The Automizer Right-Hand™, equipped with its strong, and precise arm is the most sought-after ASL in the market today.
Labrie™ Side Loader, Model: Automizer Right-Hand, New Condition, CNG, Electric Fuel, 15 to 37 cu-yd Body Capacity, 6.5 cu-yd Hopper Capacity, Compaction Ratio: 850 lb/cu-yd, 14 s Packing Cycle Time, 180 Pickups per Hour, 144 in Arm Reach, 1000 lb Arm Lift Capacity, 84 to 94 gal Hydraulic Tank Capacity, 20 gpm Hydraulic Flow Rate, 3000 psi Hydraulic, Dual Vane Hydraulic Pump, Cylinder Specification: 4-Stage, 6-1/16 in Bore, Steel Body, 0.157 in Body Floor Thickness, 10 ga Body Side Wall Thickness, Tapered Body, Full Eject Ejection, Joystick, Electric Over Hydraulic Control, Automated, Manual Automation Level, 380 to 474 in L x 243 in W x 182 to 242 in H
- Best in class, bar none - Parked cars, cans, or any other obstacles are no longer an issue with an arm that can reach 12-feet and lift up to 1,000 pounds fully extended