$requestType
$attrFilterListType
| Add-On Options Available | : | (4) Outrigger Pads, Biodegradable Hydraulic Fluids, Chassis, Fall Arrest Aerial Lift Harness, Lanyard Kit, Platform, Power Supply, Ratchet Straps, Tracks |
| Additional Information | : | 507 lb Maximum Basket Load Capacity, 90 deg Jib Articulation |
| Battery Type | : | Lithium-Ion |
| Condition | : | New |
| Dimensions | : | 17 ft 5 in L x 41 in to 10 ft 2 in W x 90 in H |
| Divisions | : | BLAZE |
| Divisions | : | CAL_LINE |
| Divisions | : | JR |
| Divisions | : | OWEN |
| Divisions | : | RELIANCE |
| Engine Horsepower | : | 11.6 hp |
| Engine Manufacturer | : | Honda |
| Fuel Type | : | Gas |
| Lift Mechanism | : | Boom |
| Maximum Horizontal Reach | : | 37 ft |
| Maximum Working Height | : | 60 ft |
| Mobility Type | : | Track |
| Model | : | 60F |
| Number of Occupants | : | 2 |
| Platform Extension Length | : | 36 ft 5 in |
| Platform Height | : | 43.3 in |
| Platform Size | : | 31.5 in L x 23.6 in W |
| Power Source | : | Gas |
| Power Supply | : | 120 VAC |
| Travel Speed | : | 0 to 2.2 fps |
| Undercarriage Type | : | Rubber Track |
| Weight | : | 5500 lb |
CMC Aerial Lift, Model: 60F, New Condition, Honda Engine Manufacturer, 11.6 hp Engine Horsepower, Gas, Gas Fuel, Lithium-Ion Battery, 120 VAC, 60 ft Maximum Working Height, 31.5 in L x 23.6 in W Platform, 43.3 in Platform Height, 37 ft Maximum Horizontal Reach, 2 Occupants, 36 ft 5 in Platform Extension Length, Boom Lift Mechanism, Track Mobility, Rubber Track Undercarriage, 0 to 2.2 fps Travel Speed, Add-On Options Available: (4) Outrigger Pads, Biodegradable Hydraulic Fluids, Chassis, Fall Arrest Aerial Lift Harness, Lanyard Kit, Platform, Power Supply, Ratchet Straps, Tracks, 17 ft 5 in L x 41 in to 10 ft 2 in W x 90 in H, 5500 lb Weight, Additional Information: 507 lb Maximum Basket Load Capacity, 90 deg Jib Articulation
- 90 deg Articulating jib