$requestType
$attrFilterListType
| Add-On Options Available | : | (4) Outrigger Pads, Biodegradable Hydraulic Fluids, Chassis, Fall Arrest Aerial Lift Harness, Lanyard Kit, Platform, Power Supply, Ratchet Straps, Tracks |
| Additional Information | : | 441 lb Maximum Basket Load Capacity, 90 deg Jib Articulation |
| Battery Type | : | Lithium-Ion |
| Condition | : | New |
| Dimensions | : | 17 ft 5 in L x 41 in to 10 ft 2 in W x 90 in H |
| Engine Horsepower | : | 11.6 hp |
| Engine Manufacturer | : | Honda |
| Fuel Type | : | Gas |
| Lift Mechanism | : | Boom |
| Maximum Horizontal Reach | : | 28 ft |
| Maximum Working Height | : | 50 ft |
| Mobility Type | : | Track |
| Model | : | 50F |
| Number of Occupants | : | 2 |
| Platform Extension Length | : | 28 ft 5 in |
| Platform Height | : | 43.3 in |
| Platform Size | : | 55 in L x 27-1/2 in W |
| Power Source | : | Gas |
| Power Supply | : | 120 VAC |
| Travel Speed | : | 0 to 2.2 fps |
| Undercarriage Type | : | Rubber Track |
| Weight | : | 5242 lb |
CMC Aerial Lift, Model: 50F, New Condition, Honda Engine Manufacturer, 11.6 hp Engine Horsepower, Gas, Gas Fuel, Lithium-Ion Battery, 120 VAC, 50 ft Maximum Working Height, 55 in L x 27-1/2 in W Platform, 43.3 in Platform Height, 28 ft Maximum Horizontal Reach, 2 Occupants, 28 ft 5 in Platform Extension Length, Boom Lift Mechanism, Track Mobility, Rubber Track Undercarriage, 0 to 2.2 fps Travel Speed, Add-On Options Available: (4) Outrigger Pads, Biodegradable Hydraulic Fluids, Chassis, Fall Arrest Aerial Lift Harness, Lanyard Kit, Platform, Power Supply, Ratchet Straps, Tracks, 17 ft 5 in L x 41 in to 10 ft 2 in W x 90 in H, 5242 lb Weight, Additional Information: 441 lb Maximum Basket Load Capacity, 90 deg Jib Articulation
- Two-man aluminum basket with quick connect
