$requestType
$attrFilterListType
| Add-On Options Available | : | (4) Outrigger Pads, Biodegradable Hydraulic Fluids, Chassis, Fall Arrest Aerial Lift Harness, Lanyard Kit, Platform, Power Supply, Ratchet Straps, Tracks |
| Additional Information | : | 485 lb Maximum Basket Load Capacity, 135 deg Jib Articulation |
| Battery Type | : | Lithium-Ion |
| Condition | : | New |
| Dimensions | : | 24 ft 8 in L x 75 in to 75 ft W x 92 in H |
| Divisions | : | CAL_LINE |
| Engine Horsepower | : | 21.6 hp |
| Engine Manufacturer | : | Kubota |
| Fuel Type | : | Diesel |
| Lift Mechanism | : | Boom |
| Maximum Horizontal Reach | : | 52 ft |
| Maximum Working Height | : | 105 ft |
| Mobility Type | : | Track |
| Model | : | 105HD+ |
| Number of Occupants | : | 1 |
| Platform Extension Length | : | 52 ft 49 in |
| Platform Height | : | 43.3 in |
| Platform Size | : | 55 in L x 27-1/2 in W |
| Power Source | : | Diesel |
| Power Supply | : | 120 VAC |
| Travel Speed | : | 0 to 2.2 fps |
| Undercarriage Type | : | Rubber Track |
| Weight | : | 15995 lb |
CMC Aerial Lift, Model: 105HD+, New Condition, Kubota Engine Manufacturer, 21.6 hp Engine Horsepower, Diesel, Diesel Fuel, Lithium-Ion Battery, 120 VAC, 105 ft Maximum Working Height, 55 in L x 27-1/2 in W Platform, 43.3 in Platform Height, 52 ft Maximum Horizontal Reach, 1 Occupants, 52 ft 49 in Platform Extension Length, Boom Lift Mechanism, Track Mobility, Rubber Track Undercarriage, 0 to 2.2 fps Travel Speed, Add-On Options Available: (4) Outrigger Pads, Biodegradable Hydraulic Fluids, Chassis, Fall Arrest Aerial Lift Harness, Lanyard Kit, Platform, Power Supply, Ratchet Straps, Tracks, 24 ft 8 in L x 75 in to 75 ft W x 92 in H, 15995 lb Weight, Additional Information: 485 lb Maximum Basket Load Capacity, 135 deg Jib Articulation
- Fixed basket control station