$requestType
$attrFilterListType
| Additional Information | : | 0.497 in Riveted End to Center Line, 0.551 in Connection End to Center Line, 1/2 in W Roller, 0.97 ft-lb Average Weight |
| Chain Number | : | 60 |
| Number of Strands | : | 1 |
| Pin Diameter | : | 0.234 in |
| Pitch | : | 3/4 in |
| Plate Height | : | 0.712 in |
| Plate Thickness | : | 0.093 in |
| Roller Diameter | : | 0.469 in |
| Tensile Strength | : | 9270 lb |
Allied-Locke Roller Chain, Chain Number: 60, 1 -Strands, 3/4 in Pitch, 0.712 in Plate Height, 0.093 in Plate Thickness, 0.469 in Roller Dia, 0.234 in Pin Dia, 9270 lb Tensile, 0.497 in Riveted End to Center Line, 0.551 in Connection End to Center Line, 1/2 in W Roller, 0.97 ft-lb Average Weight
- Pre stretched and manufactured with solid rollers