$requestType
$attrFilterListType
| Base to Bore Centerline | : | 2.063 in |
| Bearing Material | : | Cast Iron |
| Bolt Center-to-Center Length | : | 5-7/8 in |
| Bore Diameter | : | 1-3/4 in |
| Bore Type | : | Round |
| Dimensions | : | 7-17/32 in L x 2-7/32 in W x 4-1/8 in H |
| Duty Type | : | Standard |
| Expansion Type | : | Non-Expansion Bearing |
| Finish | : | Uncoated |
| Load Capacity | : | 8160 lbf Dynamic, 4600 lbf Static |
| Locking Device | : | Eccentric Collar |
| Maximum Speed Rating | : | 3230 rpm |
| Series | : | RAK Series |
| Temperature Rating | : | 250 deg F |
Fafnir® 2-Bolt Pillow Block Ball Bearing Unit, RAK Series, 1-3/4 in Bore Diameter, 5-7/8 in Bolt Center-to-Center Length, 2.063 in Base to Bore Centerline, 8160 lbf Dynamic, 4600 lbf Static Load, 3230 rpm Maximum Speed, Round Bore, Standard, Non-Expansion Bearing Expansion, Eccentric Collar Locking Device, Cast Iron Bearing, Finish: Uncoated, 250 deg F, 7-17/32 in L x 2-7/32 in W x 4-1/8 in H
- RAK, TAK and LAK pillow blocks are suggested for industrial applications where normal loads are encountered